Expand allNot reviewed | Table Order: |
Species | Count | Date/Time | Observer | Map Link | eBird links | Location |
---|
Ducks, Geese, and Waterfowl |
Trumpeter Swan341.0 | 3 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
Eurasian Wigeon454.0 | 1 | 2023-03-24 15:23 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 3 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 1 | 2023-03-16 16:30 | Burke, Laura |  | | Homer--Seaside Farm (private) |
| | 10 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
American Wigeon456.0 | 20 | 2023-03-27 15:34 | Richter, Jake |  | | Homer--Beluga Slough & Bishops Beach |
| | 45 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 67 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 4 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 250 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
Mallard483.0 | 35 | 2023-03-27 15:34 | Richter, Jake |  | | Homer--Beluga Slough & Bishops Beach |
| | x | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 21 | 2023-03-22 13:56 | Richter, Jake |  | | Homer Spit--Green Timbers & Louie's Lagoon |
| | 3 | 2023-03-22 13:43 | Richter, Jake |  | | Homer Spit--Mud Bay |
| | 750 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 16 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 4 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 4 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 620 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 122 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 1700 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
Greater Scaup616.0 | 4 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 5 | 2023-03-25 15:00 | Richter, Jake |  | | Homer Spit--Fishing Hole |
| | 400 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 2 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 11 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 12 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 6 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 1 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
Steller's Eider632.0 | 12 | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 3 | 2023-03-23 17:38 | McClenning, Andrea |  |  | Lands End Homer Spit |
| | 4 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Harlequin Duck647.0 | 1 | 2023-03-23 17:38 | McClenning, Andrea |  |  | Lands End Homer Spit |
| | 2 | 2023-03-23 10:09 | Mom, Cindy |  | | Jakolof Bay Dock |
| | 9 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
Surf Scoter649.0 | 12 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 21 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 2 | 2023-03-20 14:52 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 30 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 3 | 2023-03-18 10:00 | Simmons, Sabine |  | | Homer--Seaside Farm (private) |
| | 600 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
White-winged Scoter651.0 | 1 | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 6 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 100 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Black Scoter657.0 | 95 | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 2 | 2023-03-20 14:52 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 200 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Long-tailed Duck661.0 | 1 | 2023-03-26 19:08 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 4 | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | 40 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 5 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 1 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 10 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-03-18 10:00 | Simmons, Sabine |  | | Homer--Seaside Farm (private) |
| | 5 | 2023-03-16 13:30 | Hesley, Boomer |  |  | 4786 Homer Spit Rd, Homer US-AK (59.6012,-151.4094) |
Bufflehead662.0 | 1 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 8 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 4 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 9 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 3 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 12 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Common Goldeneye663.0 | 7 | 2023-03-26 19:08 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 4 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 14 | 2023-03-24 15:23 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-03-23 11:50 | Richter, Jake |  | | Homer Spit--Fishing Hole |
| | 5 | 2023-03-23 10:09 | Mom, Cindy |  | | Jakolof Bay Dock |
| | 5 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 2 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 3 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 5 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 5 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
Barrow's Goldeneye668.0 | 2 | 2023-03-20 14:52 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 2 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
Common Merganser681.0 | 3 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 6 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Red-breasted Merganser689.0 | 1 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 4 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
Pheasants, Grouse, and Allies |
Spruce Grouse1309.0 | 1 | 2023-03-25 10:59 | McClenning, Andrea |  |  | Home |
Ring-necked Pheasant1375.0 | 1 | 2023-03-26 19:08 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 8 | 2023-03-24 15:58 | H Sarren, Eleanor |  |  | 99603, Kachemak US-AK (59.6774,-151.4372) |
| | 1 | 2023-03-24 15:53 | H Sarren, Eleanor |  |  | Kachemak Dr, Homer US-AK |
| | 2 | 2023-03-23 10:24 | Eagle, Kathleen |  |  | KEagle yard 1276 Beluga Ct, Homer US-AK (59.6485,-151.5114) |
| | 2 | 2023-03-16 14:55 | Burke, Laura |  |  | Fernwood Drive,Homer |
| | 16 | 2023-03-16 14:20 | Burke, Laura |  |  | Homer - Wandering Street |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
| | 1 | 2023-03-15 10:39 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69761, -151.36157 |
Grebes |
Horned Grebe1796.0 | 1 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 3 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 1 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 1 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
Red-necked Grebe1799.0 | 2 | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | 10 | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 4 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Pigeons and Doves |
Rock Pigeon1827.0 | 2 | 2023-03-25 15:04 | Richter, Jake |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 80 | 2023-03-25 10:20 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 47 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 7 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
Sandpipers and Allies |
Dunlin5923.0 | 1 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
Rock Sandpiper5936.0 | 150 | 2023-03-22 13:43 | Richter, Jake |  | | Homer Spit--Mud Bay |
| | 2000 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
Auks, Murres, and Puffins |
Common Murre6189.0 | x | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 2 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 3 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Pigeon Guillemot6213.0 | 3 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 3 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 4 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Marbled Murrelet6223.0 | 2 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 3 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Gulls, Terns, and Skimmers |
Black-legged Kittiwake6254.0 | x | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | x | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | x | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | x | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
Short-billed Gull6324.0 | x | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | x | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 6 | 2023-03-24 15:23 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 120 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 3 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 60 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 70 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
Herring Gull6339.0 | 1 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Glaucous-winged Gull6382.0 | x | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | 4 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 42 | 2023-03-24 15:23 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
| | 4 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | x | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 4 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
Herring x Glaucous-winged Gull (hybrid)6384.0 | 1 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
Loons |
Red-throated Loon6610.0 | 1 | 2023-03-26 19:08 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Pacific Loon6614.0 | 1 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 1 | 2023-03-16 10:43 | Simmons, Sabine |  |  | Bishop's Beach |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
Common Loon6616.0 | 1 | 2023-03-26 19:08 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 2 | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | 1 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 4 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 1 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
Cormorants and Shags |
Pelagic Cormorant7036.0 | 23 | 2023-03-25 17:05 | Grossman, Emily |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 2 | 2023-03-25 12:40 | gobbin, gich |  | | Homer Spit--Boat Harbor entrance |
| | 3 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 6 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 38 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
Double-crested Cormorant7071.0 | 3 | 2023-03-19 15:17 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
Hawks, Eagles, and Kites |
Sharp-shinned Hawk7896.0 | 1 | 2023-03-22 13:20 | Simmons, Sabine |  | | Homer--Calvin and Coyle Nature Trail |
Northern Goshawk7926.0 | 1 | 2023-03-18 13:23 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69757, -151.36142 |
| | 2 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
Bald Eagle7967.0 | 1 | 2023-03-27 15:34 | Richter, Jake |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-03-26 16:33 | Hausler, Joey |  | | Homer--Baycrest Trails |
| | 4 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 1 | 2023-03-24 15:58 | H Sarren, Eleanor |  |  | 99603, Kachemak US-AK (59.6774,-151.4372) |
| | 3 | 2023-03-23 10:09 | Mom, Cindy |  | | Jakolof Bay Dock |
| | 2 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
| | 11 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 4 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 15 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 3 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 3 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 6 | 2023-03-16 20:00 | Burke, Laura |  |  | Homer - FAA Road |
| | 1 | 2023-03-16 17:10 | Burke, Laura |  | | Homer--Steller's Jay Dr. (private) |
| | 1 | 2023-03-16 14:45 | Burke, Laura |  |  | Homer - Cattail Road and East End Road |
| | 1 | 2023-03-16 14:20 | Burke, Laura |  |  | Homer - Wandering Street |
| | 3 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
| | 1 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 2 | 2023-03-16 08:40 | Burke, Laura |  | | Homer--Aleutian Tern Colony |
| | 1 | 2023-03-15 13:31 | Lang, Aaron |  | | Homer--Calvin and Coyle Nature Trail |
Rough-legged Hawk8114.0 | 1 | 2023-03-24 15:58 | H Sarren, Eleanor |  |  | 99603, Kachemak US-AK (59.6774,-151.4372) |
| | 1 | 2023-03-16 14:20 | Burke, Laura |  |  | Homer - Wandering Street |
Owls |
Great Horned Owl8481.0 | 2 | 2023-03-19 22:51 | Lang, Aaron |  |  | Wilderness Birding Adventures HQ, Fritz Creek |
Short-eared Owl8829.0 | 1 | 2023-03-25 16:56 | Grossman, Emily |  |  | 2401-4081 Homer Spit Road, Homer, Alaska, US (59.616, -151.45) |
| | 1 | 2023-03-23 19:55 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 3 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 1 | 2023-03-16 20:00 | Burke, Laura |  |  | Homer - FAA Road |
| | 1 | 2023-03-16 17:45 | Burke, Laura |  |  | Homer - Kackemak Drive |
| | 1 | 2023-03-15 16:30 | H Sarren, Eleanor |  | | Homer Spit--Green Timbers & Louie's Lagoon |
| | 1 | 2023-03-15 13:31 | Lang, Aaron |  | | Homer--Calvin and Coyle Nature Trail |
| | 1 | 2023-03-15 11:20 | Simmons, Sabine |  |  | 3233–3481 Homer Spit Rd, Homer US-AK (59.6158,-151.4528) |
Northern Saw-whet Owl8857.0 | 1 | 2023-03-19 22:51 | Lang, Aaron |  |  | Wilderness Birding Adventures HQ, Fritz Creek |
| | 1 | 2023-03-15 13:31 | Lang, Aaron |  | | Homer--Calvin and Coyle Nature Trail |
Kingfishers |
Belted Kingfisher9782.0 | 1 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
Woodpeckers |
Downy Woodpecker10892.0 | 2 | 2023-03-22 13:20 | Simmons, Sabine |  | | Homer--Calvin and Coyle Nature Trail |
| | 1 | 2023-03-22 08:48 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 1 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 1 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 1 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 1 | 2023-03-16 15:10 | Burke, Laura |  |  | Homer - Jim Herbert's House |
| | 2 | 2023-03-15 10:39 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69761, -151.36157 |
Hairy Woodpecker10918.0 | 2 | 2023-03-22 13:20 | Simmons, Sabine |  | | Homer--Calvin and Coyle Nature Trail |
| | 1 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 1 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 1 | 2023-03-18 10:00 | Simmons, Sabine |  | | Homer--Seaside Farm (private) |
| | 1 | 2023-03-16 15:10 | Burke, Laura |  |  | Homer - Jim Herbert's House |
| | 1 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 1 | 2023-03-16 08:40 | Burke, Laura |  | | Homer--Aleutian Tern Colony |
| | 1 | 2023-03-15 14:24 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 1 | 2023-03-15 10:39 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69761, -151.36157 |
Northern Flicker11371.0 | 1 | 2023-03-16 13:00 | Burke, Laura |  |  | Homer - Kackemak Drive |
Crows, Jays, and Magpies |
Canada Jay20384.0 | 1 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 1 | 2023-03-16 08:40 | Burke, Laura |  | | Homer--Aleutian Tern Colony |
Steller's Jay20476.0 | 1 | 2023-03-23 10:24 | Eagle, Kathleen |  |  | KEagle yard 1276 Beluga Ct, Homer US-AK (59.6485,-151.5114) |
| | 1 | 2023-03-23 10:09 | Mom, Cindy |  | | Jakolof Bay Dock |
| | 1 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
| | 3 | 2023-03-16 10:00 | Simmons, Sabine |  |  | My house |
| | 2 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 2 | 2023-03-15 10:39 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69761, -151.36157 |
Black-billed Magpie20682.0 | 2 | 2023-03-27 15:34 | Richter, Jake |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-03-26 16:33 | Hausler, Joey |  | | Homer--Baycrest Trails |
| | 1 | 2023-03-22 18:07 | Hausler, Joey |  |  | 1983 E End Rd, Homer US-AK 59.66030, -151.48985 |
| | 2 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 6 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 6 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 2 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 1 | 2023-03-16 13:00 | Burke, Laura |  |  | Homer - Kackemak Drive |
| | 2 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
| | 4 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 3 | 2023-03-16 08:40 | Burke, Laura |  | | Homer--Aleutian Tern Colony |
American Crow20762.0 | x | 2023-03-26 13:30 | Matz, George |  | | Homer Spit--Lands End |
| | x | 2023-03-25 13:00 | gobbin, gich |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 50 | 2023-03-25 10:20 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 63 | 2023-03-24 15:23 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 10 | 2023-03-21 10:30 | Mom, Cindy |  | | Seldovia (town) |
| | 3 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 100 | 2023-03-19 15:30 | H Sarren, Eleanor |  | | Homer Spit |
| | 20 | 2023-03-16 13:45 | Burke, Laura |  |  | Homer - Miller's Landing |
| | 90 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
Common Raven20829.0 | 2 | 2023-03-26 16:33 | Hausler, Joey |  | | Homer--Baycrest Trails |
| | 1 | 2023-03-25 11:43 | gobbin, gich |  | | Homer Spit--Lands End |
| | 2 | 2023-03-25 10:20 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 2 | 2023-03-23 10:09 | Mom, Cindy |  | | Jakolof Bay Dock |
| | 2 | 2023-03-22 18:07 | Hausler, Joey |  |  | 1983 E End Rd, Homer US-AK 59.66030, -151.48985 |
| | 6 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 1 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
| | 1 | 2023-03-18 10:00 | Simmons, Sabine |  | | Homer--Seaside Farm (private) |
| | 1 | 2023-03-16 13:00 | Burke, Laura |  |  | Homer - Kackemak Drive |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
| | 2 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 2 | 2023-03-16 08:40 | Burke, Laura |  | | Homer--Aleutian Tern Colony |
| | 1 | 2023-03-16 07:45 | Burke, Laura |  |  | Homer - FAA Road |
| | 2 | 2023-03-15 13:31 | Lang, Aaron |  | | Homer--Calvin and Coyle Nature Trail |
| | 2 | 2023-03-15 10:15 | Hausler, Joey |  | | Homer--Beaver Creek Rd. |
Tits, Chickadees, and Titmice |
Black-capped Chickadee21259.0 | 1 | 2023-03-23 16:00 | Matz, George |  |  | Matz cabin |
| | 1 | 2023-03-22 18:07 | Hausler, Joey |  |  | 1983 E End Rd, Homer US-AK 59.66030, -151.48985 |
| | 5 | 2023-03-22 13:20 | Simmons, Sabine |  | | Homer--Calvin and Coyle Nature Trail |
| | 2 | 2023-03-22 08:48 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 3 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 2 | 2023-03-20 11:19 | Kraushar, Kim |  |  | Diamond Ridge, Alaska, US (59.665, -151.633) |
| | 5 | 2023-03-19 11:10 | Eagle, Kathleen |  |  | KEagle yard 1276 Beluga Ct, Homer US-AK (59.6485,-151.5114) |
| | 2 | 2023-03-18 12:26 | Sowl, Kristine |  |  | Mouth of Fritz Creek |
| | 4 | 2023-03-18 10:01 | Sowl, Kristine |  | | Homer--Seaside Farm (private) |
| | 15 | 2023-03-16 17:10 | Burke, Laura |  | | Homer--Steller's Jay Dr. (private) |
| | 5 | 2023-03-16 15:10 | Burke, Laura |  |  | Homer - Jim Herbert's House |
| | 1 | 2023-03-16 13:00 | Burke, Laura |  |  | Homer - Kackemak Drive |
| | 1 | 2023-03-16 10:00 | Burke, Laura |  | | Homer Spit |
| | 2 | 2023-03-16 09:10 | Burke, Laura |  |  | Homer - Bayview Avenue |
| | 5 | 2023-03-15 10:39 | Herbert, James |  |  | 56749 E End Rd, Homer US-AK 59.69761, -151.36157 |
Chestnut-backed Chickadee21287.0 | 2 | 2023-03-19 14:30 | Mom, Cindy |  | | Seldovia (town) |
Boreal Chickadee21291.0 | 1 | 2023-03-23 16:00 | Matz, George |  |  | Matz cabin |
| | 3 | 2023-03-22 08:48 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 2 | 2023-03-20 13:38 | Lang, Aaron |  |  | Walk to mouth of Fritz Creek |
| | 1 | 2023-03-16 15:10 | Burke, Laura |  |  | Homer - Jim Herbert's House |
| | 1 | 2023-03-16 13:00 | Burke, Laura |  |  | Homer - Kackemak Drive |
