Expand allNot reviewed | Table Order: |
Species | Count | Date/Time | Observer | Map Link | eBird links | Location |
---|
Ducks, Geese, and Waterfowl |
Greater White-fronted Goose255.0 | 8 | 2023-05-23 17:30 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
| | 6 | 2023-05-20 11:16 | Sowl, Kristine |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 40 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 9 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
Brant279.0 | 3 | 2023-05-15 12:55 | Vines, Nick |  | | Homer Spit--Green Timbers & Louie's Lagoon |
Cackling Goose292.0 | 1 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
Canada Goose303.0 | 2 | 2023-05-17 16:47 | Vines, Nick |  |  | Al’s house |
Trumpeter Swan341.0 | 1 | 2023-05-24 11:35 | Matz, George |  | | Homer--Beluga Lake-east end & overlook |
| | 2 | 2023-05-23 17:30 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
Blue-winged Teal431.0 | 1 | 2023-05-18 16:15 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
Northern Shoveler443.0 | 6 | 2023-05-27 11:34 | Wilkens, Rich |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 3 | 2023-05-25 14:07 | Wood, Lindsay |  | | Homer--Beluga Slough & Bishops Beach |
| | 4 | 2023-05-25 07:50 | Pankratz, Barbara |  | | Homer Spit--Mud Bay |
| | 2 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | x | 2023-05-24 11:35 | Matz, George |  | | Homer--Beluga Lake-east end & overlook |
| | 3 | 2023-05-23 17:34 | Matz, George |  | | Anchor River--Anchor Point beach |
| | 3 | 2023-05-23 17:34 | Herbert, James |  |  | Cook Inlet, Anchor Point US-AK (59.7777,-151.8629) |
| | 13 | 2023-05-23 17:31 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 14 | 2023-05-23 17:30 | Sowl, Kristine |  | | Homer Spit--Green Timbers |
| | 5 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 3 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 3 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
Gadwall447.0 | 1 | 2023-05-25 11:49 | Hausler, Joey |  | | Homer--Aleutian Tern Colony |
| | 1 | 2023-05-23 17:34 | Matz, George |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-05-23 17:34 | Herbert, James |  |  | Cook Inlet, Anchor Point US-AK (59.7777,-151.8629) |
| | 1 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
American Wigeon456.0 | 2 | 2023-05-28 12:27 | Nelson, Daniel |  | | Homer--Beluga Lake-east end & overlook |
| | 1 | 2023-05-27 14:31 | Shokoohi, Emilia |  | | Homer--Bishops Beach |
| | 1 | 2023-05-27 14:26 | Sprague, Grant |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 1 | 2023-05-27 14:24 | Lang, Lucas |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-05-27 10:57 | Hausler, Joey |  |  | Basargin Rd, Homer US-AK 59.80085, -151.16162 |
| | 3 | 2023-05-26 14:20 | Lang, Aaron |  | | Homer--Bridge Creek Reservoir |
| | 2 | 2023-05-25 14:54 | Richter, Jake |  | | Homer--Beluga Slough Dam |
| | 4 | 2023-05-25 07:50 | Pankratz, Barbara |  | | Homer Spit--Mud Bay |
| | 10 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | 2 | 2023-05-23 18:30 | Wills, Chris |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 2 | 2023-05-23 17:33 | Harrald, Ingrid |  | | Homer Spit--Mariner Park Lagoon |
| | 2 | 2023-05-23 17:31 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 1 | 2023-05-23 17:30 | Sowl, Kristine |  | | Homer Spit--Green Timbers |
| | 6 | 2023-05-22 16:28 | Lang, Aaron |  | | Homer--Beluga Lake |
| | 1 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
| | 4 | 2023-05-16 09:58 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
Mallard483.0 | 4 | 2023-05-28 13:41 | Nelson, Daniel |  | | Homer--Calvin and Coyle Nature Trail |
| | 4 | 2023-05-28 12:27 | Nelson, Daniel |  | | Homer--Beluga Lake-east end & overlook |
| | 5 | 2023-05-27 14:31 | Shokoohi, Emilia |  | | Homer--Bishops Beach |
| | 5 | 2023-05-27 14:26 | Sprague, Grant |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 5 | 2023-05-27 14:24 | Lang, Lucas |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-05-26 14:20 | Lang, Aaron |  | | Homer--Bridge Creek Reservoir |
| | 10 | 2023-05-26 10:24 | Pankratz, Barbara |  | | Homer--Lighthouse Village |
| | 2 | 2023-05-26 09:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (East) |
| | 4 | 2023-05-26 07:49 | Pankratz, Barbara |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 2 | 2023-05-25 11:49 | Hausler, Joey |  | | Homer--Aleutian Tern Colony |
| | x | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 2 | 2023-05-24 15:01 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 3 | 2023-05-24 13:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (West) |
| | 2 | 2023-05-23 17:33 | Harrald, Ingrid |  | | Homer Spit--Mariner Park Lagoon |
| | 4 | 2023-05-23 17:29 | Sodergren, Jason |  | | Homer Spit--Mud Bay |
| | 2 | 2023-05-21 12:15 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5726) |
| | 4 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 13 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 1 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
| | 6 | 2023-05-18 16:10 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 2 | 2023-05-16 14:00 | Matz, George |  |  | Matz cabin |
| | 2 | 2023-05-16 09:58 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 16 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
Northern Pintail526.0 | 4 | 2023-05-28 15:39 | Sprague, Grant |  | | Homer--Calvin and Coyle Nature Trail |
| | 2 | 2023-05-26 10:24 | Pankratz, Barbara |  | | Homer--Lighthouse Village |
| | 1 | 2023-05-25 12:45 | Hausler, Joey |  | | Homer--Aleutian Tern Colony |
| | 2 | 2023-05-25 07:50 | Pankratz, Barbara |  | | Homer Spit--Mud Bay |
| | 1 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | x | 2023-05-24 11:35 | Matz, George |  | | Homer--Beluga Lake-east end & overlook |
| | 1 | 2023-05-23 17:31 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 14 | 2023-05-23 17:30 | Sowl, Kristine |  | | Homer Spit--Green Timbers |
| | 5 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 2 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 8 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-05-18 16:15 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 1 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
Green-winged Teal541.0 | 4 | 2023-05-28 13:41 | Nelson, Daniel |  | | Homer--Calvin and Coyle Nature Trail |
| | 10 | 2023-05-28 12:27 | Nelson, Daniel |  | | Homer--Beluga Lake-east end & overlook |
| | 7 | 2023-05-27 14:31 | Shokoohi, Emilia |  | | Homer--Bishops Beach |
| | 7 | 2023-05-27 14:26 | Sprague, Grant |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 7 | 2023-05-27 14:24 | Lang, Lucas |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-05-27 09:33 | Nelson, Daniel |  | | Anchor Point |
| | 2 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 1 | 2023-05-24 15:01 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 5 | 2023-05-24 14:15 | H Sarren, Eleanor |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 4 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | 2 | 2023-05-22 08:12 | Hausler, Joey |  | | Homer--Eagle Lake |
| | 6 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 3 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-05-19 09:27 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 6 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-05-18 16:17 | Allan, Paul |  | | Homer Spit--Mud Bay |
| | 3 | 2023-05-18 16:14 | Armstrong, Michael |  | | Homer Spit--Green Timbers |
| | 10 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 2 | 2023-05-16 09:58 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 1 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
Canvasback591.0 | 1 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 1 | 2023-05-20 11:16 | Sowl, Kristine |  | | Homer--Ben Walter's Park on Beluga Lake |
Ring-necked Duck597.0 | 4 | 2023-05-23 18:30 | Wills, Chris |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 1 | 2023-05-22 16:28 | Lang, Aaron |  | | Homer--Beluga Lake |
Greater Scaup616.0 | 2 | 2023-05-26 07:49 | Pankratz, Barbara |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 2 | 2023-05-25 15:53 | Pankratz, Barbara |  | | Homer--Beluga Slough Dam |
| | 2 | 2023-05-25 09:00 | Lang, Lucas |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 50 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 20 | 2023-05-23 17:30 | Sowl, Kristine |  | | Homer Spit--Green Timbers |
| | 6 | 2023-05-23 10:06 | Wills, Chris |  | | Kachemak Bay--Eldred Passage |
| | 1 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 2 | 2023-05-18 16:17 | Cook, Kristen |  | | Anchor River--Anchor Point beach |
| | 34 | 2023-05-18 16:10 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 16 | 2023-05-18 14:55 | Mom, Cindy |  | | Seldovia River Estuary |
Lesser Scaup622.0 | 9 | 2023-05-26 07:49 | Pankratz, Barbara |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 1 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | 30 | 2023-05-24 08:32 | Lang, Aaron |  | | Homer--Beluga Lake-east end & overlook |
| | 16 | 2023-05-22 16:28 | Lang, Aaron |  | | Homer--Beluga Lake |
| | 8 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 2 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Harlequin Duck647.0 | 12 | 2023-05-27 21:10 | Nelson, Daniel |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 6 | 2023-05-27 09:33 | Nelson, Daniel |  | | Anchor Point |
| | 4 | 2023-05-25 10:10 | Wills, Chris |  |  | Sterling Hwy viewpoint, Ninilchik US-AK 59.95442, -151.73198 |
| | 4 | 2023-05-25 09:10 | Wills, Chris |  | | Homer--Bishops Beach |
| | 8 | 2023-05-25 08:50 | Wills, Chris |  | | Homer Spit--Fishing Hole |
| | 2 | 2023-05-25 07:50 | Pankratz, Barbara |  | | Homer Spit--Mud Bay |
| | 7 | 2023-05-24 15:17 | Pankratz, Barbara |  | | Homer Spit |
| | 3 | 2023-05-24 15:01 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 3 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | 27 | 2023-05-23 17:34 | Matz, George |  | | Anchor River--Anchor Point beach |
| | 27 | 2023-05-23 17:34 | Herbert, James |  |  | Cook Inlet, Anchor Point US-AK (59.7777,-151.8629) |
| | 12 | 2023-05-23 17:24 | Erikson, David |  | | Homer Spit--Outer Spit (Fishing Hole to Lands End) |
| | 1 | 2023-05-23 17:20 | Mom, Cindy |  | | Seldovia Bay & Hoen's Lagoon (W side Bay entrance) |
| | 14 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 3 | 2023-05-19 16:20 | Stanley, Carla |  | | Jakolof Bay & Jakolof Creek estuary |
| | 6 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-05-18 14:55 | Mom, Cindy |  | | Seldovia River Estuary |
| | 1 | 2023-05-17 14:28 | Mom, Cindy |  | | Seldovia (town) |
| | 3 | 2023-05-17 10:19 | Simmons, Sabine |  | | Homer Spit--Boat Harbor |
| | 5 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
| | 3 | 2023-05-15 10:24 | Haller, Lora |  |  | 175 Main St, Seldovia US-AK 59.43596, -151.71242 |
Surf Scoter649.0 | 2 | 2023-05-24 18:43 | Lang, Lucas |  |  | kachemak bay shoreline |
| | 15 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 10 | 2023-05-23 08:10 | Wills, Chris |  | | Homer Spit--Lands End |
| | 2 | 2023-05-19 16:50 | Sowl, Kristine |  |  | Anchor Point COASST survey |
| | 4 | 2023-05-18 16:18 | Mom, Cindy |  | | Seldovia Bay & Hoen's Lagoon (W side Bay entrance) |
| | 2 | 2023-05-18 14:55 | Mom, Cindy |  | | Seldovia River Estuary |
| | 4 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 4 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-05-15 13:30 | Haller, Lora |  | | Seldovia--Otterbahn Trail |
White-winged Scoter651.0 | 8 | 2023-05-27 09:33 | Nelson, Daniel |  | | Anchor Point |
| | 2 | 2023-05-25 09:10 | Wills, Chris |  | | Homer--Bishops Beach |
| | 7 | 2023-05-24 18:50 | Wills, Chris |  | | Homer Spit--Lands End |
| | 2 | 2023-05-24 15:01 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 1 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 7 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 16 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 11 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Black Scoter657.0 | 18 | 2023-05-23 17:30 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
| | 5 | 2023-05-18 16:14 | Armstrong, Michael |  | | Homer Spit--Green Timbers |
| | 8 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Long-tailed Duck661.0 | 2 | 2023-05-24 15:01 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 1 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 2 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Bufflehead662.0 | 2 | 2023-05-25 09:00 | Lang, Lucas |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 2 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 2 | 2023-05-24 14:15 | H Sarren, Eleanor |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 2 | 2023-05-23 17:24 | Erikson, David |  | | Homer Spit--Outer Spit (Fishing Hole to Lands End) |
| | 2 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
Common Goldeneye663.0 | 2 | 2023-05-24 14:15 | H Sarren, Eleanor |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 4 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 2 | 2023-05-18 16:10 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
Barrow's Goldeneye668.0 | 1 | 2023-05-26 14:20 | Lang, Aaron |  | | Homer--Bridge Creek Reservoir |
| | 4 | 2023-05-26 08:12 | Renner, Martin |  |  | 811 Ocean Drive Loop, Homer, AK |
| | 1 | 2023-05-24 14:15 | H Sarren, Eleanor |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 3 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 4 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
Common Merganser681.0 | 9 | 2023-05-27 14:31 | Shokoohi, Emilia |  | | Homer--Bishops Beach |
| | 9 | 2023-05-27 14:26 | Sprague, Grant |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 9 | 2023-05-27 14:24 | Lang, Lucas |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-05-24 12:12 | Pankratz, Barbara |  | | Anchor River SRA |
| | 14 | 2023-05-23 17:34 | Matz, George |  | | Anchor River--Anchor Point beach |
| | 14 | 2023-05-23 17:34 | Herbert, James |  |  | Cook Inlet, Anchor Point US-AK (59.7777,-151.8629) |
| | 6 | 2023-05-23 09:34 | Wills, Teri |  | | Homer Spit--Boat Harbor entrance |
| | 2 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 3 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 2 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 2 | 2023-05-15 14:58 | Haller, Lora |  |  | 99610, Seldovia US-AK 59.45411, -151.71204 |
| | 3 | 2023-05-15 13:30 | Haller, Lora |  | | Seldovia--Otterbahn Trail |
Red-breasted Merganser689.0 | 6 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 10 | 2023-05-17 09:10 | Dubois, Rodolphe |  | | Homer Spit |
| | 7 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Pheasants, Grouse, and Allies |
Spruce Grouse1309.0 | 2 | 2023-05-27 12:20 | Hausler, Joey |  | | Kachemak Bay SP--Cottonwood Eastland |
| | 3 | 2023-05-26 09:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (East) |
| | 1 | 2023-05-24 15:20 | Rovansek, Ron |  | | Homer--Diamond Creek Gulch |
| | 3 | 2023-05-21 14:30 | Hausler, Joey |  |  | 99556, Anchor Point US-AK 59.69383, -151.72957 |
| | 1 | 2023-05-21 08:47 | Stanley, Carla |  |  | Jakolof Bay Stanley property |
| | 1 | 2023-05-20 08:00 | Swarthout, David |  | | Homer--Baycrest Trails |
| | 1 | 2023-05-19 12:31 | Sowl, Kristine |  |  | Sowl Haven |
| | 1 | 2023-05-19 09:27 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 1 | 2023-05-18 21:50 | Vines, Nick |  |  | Al’s house |
Ring-necked Pheasant1375.0 | 1 | 2023-05-28 12:27 | Nelson, Daniel |  | | Homer--Beluga Lake-east end & overlook |
| | 1 | 2023-05-27 12:20 | Hausler, Joey |  | | Kachemak Bay SP--Cottonwood Eastland |
| | 1 | 2023-05-26 13:40 | Eagle, Kathleen |  |  | 1276 Beluga Ct, Homer US-AK 59.64854, -151.51094 |
| | 1 | 2023-05-26 09:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (East) |
| | 1 | 2023-05-25 09:00 | Lang, Lucas |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 1 | 2023-05-25 04:16 | Stanley, Carla |  |  | US-AK-Kachemak-40891 Morning Star Rd - 59.6793x-151.4168 |
| | 2 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-05-24 04:35 | Stanley, Carla |  |  | 40891 Morning Star Road, Homer, Alaska, US (59.679, -151.417) |
| | 2 | 2023-05-23 17:33 | Harrald, Ingrid |  | | Homer Spit--Mariner Park Lagoon |
| | 2 | 2023-05-21 14:28 | Stanley, Carla |  |  | 40891 Morning Star Rd, Kachemak US-AK (59.6794,-151.4169) |
| | 1 | 2023-05-20 20:23 | Eagle, Kathleen |  |  | KEagle yard 1276 Beluga Ct, Homer US-AK (59.6485,-151.5114) |
| | 1 | 2023-05-18 16:17 | Allan, Paul |  | | Homer Spit--Mud Bay |
| | 1 | 2023-05-16 09:58 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
Grebes |
Horned Grebe1796.0 | 1 | 2023-05-24 20:03 | Renner, Martin |  | | Homer--Beluga Lake |
| | 2 | 2023-05-23 17:30 | Daniel, Laurie |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-05-18 16:10 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 1 | 2023-05-15 13:13 | Vines, Nick |  | | Homer Spit--Green Timbers |
Red-necked Grebe1799.0 | 17 | 2023-05-27 14:11 | Nelson, Daniel |  | | Homer--Bishops Beach |
| | 2 | 2023-05-27 09:33 | Nelson, Daniel |  | | Anchor Point |
| | 2 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 9 | 2023-05-24 08:32 | Lang, Aaron |  | | Homer--Beluga Lake-east end & overlook |
| | 4 | 2023-05-23 18:30 | Wills, Chris |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 6 | 2023-05-22 16:28 | Lang, Aaron |  | | Homer--Beluga Lake |
| | 4 | 2023-05-18 16:14 | Armstrong, Michael |  | | Homer Spit--Green Timbers |
| | 1 | 2023-05-17 05:18 | Dubois, Rodolphe |  | | Anchor River--Anchor Point beach |
Pigeons and Doves |
Rock Pigeon1827.0 | 2 | 2023-05-27 21:10 | Nelson, Daniel |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 2 | 2023-05-26 13:40 | Eagle, Kathleen |  |  | 1276 Beluga Ct, Homer US-AK 59.64854, -151.51094 |
| | 4 | 2023-05-26 09:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (East) |
| | 3 | 2023-05-26 08:46 | Pankratz, Barbara |  | | Homer Spit |
| | 7 | 2023-05-25 09:00 | Lang, Lucas |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 2 | 2023-05-24 13:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (West) |
| | 7 | 2023-05-24 09:27 | Pankratz, Barbara |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-05-23 17:33 | Harrald, Ingrid |  | | Homer Spit--Mariner Park Lagoon |
| | 1 | 2023-05-23 17:29 | Sodergren, Jason |  | | Homer Spit--Mud Bay |
| | 67 | 2023-05-23 17:24 | Erikson, David |  | | Homer Spit--Outer Spit (Fishing Hole to Lands End) |
| | 7 | 2023-05-18 16:14 | Armstrong, Michael |  | | Homer Spit--Green Timbers |
| | 8 | 2023-05-18 16:10 | Harding, Carol |  | | Homer Spit--Louie's Lagoon |
| | 1 | 2023-05-18 16:03 | Sowl, Kristine |  | | Homer Spit--Boat Harbor entrance |
| | x | 2023-05-17 10:19 | Simmons, Sabine |  | | Homer Spit--Boat Harbor |
Hummingbirds |
Rufous Hummingbird4710.0 | 2 | 2023-05-21 08:47 | Stanley, Carla |  |  | Jakolof Bay Stanley property |
| | 2 | 2023-05-20 08:01 | Stanley, Carla |  |  | US-AK-55691 Jakolof Bay Rem Sw - 59.4671x-151.5375 - Aug 29, 2015, 3:01 PM |
| | 2 | 2023-05-19 09:19 | Mom, Cindy |  | | Seldovia (town) |
| | 1 | 2023-05-15 10:24 | Haller, Lora |  |  | 175 Main St, Seldovia US-AK 59.43596, -151.71242 |
Cranes |
Sandhill Crane5561.0 | 7 | 2023-05-28 15:39 | Sprague, Grant |  | | Homer--Calvin and Coyle Nature Trail |
| | 10 | 2023-05-27 14:31 | Shokoohi, Emilia |  | | Homer--Bishops Beach |
| | 10 | 2023-05-27 14:26 | Sprague, Grant |  | | Homer--Alaska Islands & Oceans Visitor Center & Trails |
| | 9 | 2023-05-27 14:24 | Lang, Lucas |  | | Homer--Beluga Slough & Bishops Beach |
| | 10 | 2023-05-27 09:33 | Nelson, Daniel |  | | Anchor Point |
| | 1 | 2023-05-26 20:24 | Nicolai, Elizabeth |  | | Homer--Beluga Slough Trail |
| | 1 | 2023-05-26 17:37 | Pankratz, Barbara |  |  | East End Rd, Homer US-AK 59.70669, -151.35432 |
| | 4 | 2023-05-26 09:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (East) |
| | 2 | 2023-05-26 07:49 | Pankratz, Barbara |  | | Homer--Ben Walter's Park on Beluga Lake |
| | 8 | 2023-05-24 21:01 | Renner, Martin |  | | Homer--Beluga Slough Dam |
| | 15 | 2023-05-24 16:00 | Swarthout, David |  |  | Homer High School |
| | 4 | 2023-05-24 13:00 | Lang, Lucas |  | | Homer--Inspiration Ridge Preserve (West) |
| | 2 | 2023-05-24 08:02 | Wood, Lindsay |  |  | 4493 Mountain Park St, Homer US-AK 59.65611, -151.60175 |
| | 7 | 2023-05-24 07:42 | Pankratz, Barbara |  |  | In Homer Area US-AK 59.64345, -151.53150 |
| | 2 | 2023-05-23 17:33 | Harrald, Ingrid |  | | Homer Spit--Mariner Park Lagoon |
| | 2 | 2023-05-21 12:15 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5726) |
| | 2 | 2023-05-21 10:48 | Matz, George |  | | Homer--Diamond Creek Gulch |
| | 2 | 2023-05-19 11:10 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 1 | 2023-05-19 09:27 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 2 | 2023-05-19 09:14 | Sowl, Kristine |  |  | Sowl Haven |
| | 4 | 2023-05-17 19:43 | Hausler, Joey |  | | Homer--Stream Hill Park |
| | 2 | 2023-05-17 11:29 | Stanley, Carla |  |  | Diamond Creek trail (59.673, -151.688) |
| | 1 | 2023-05-17 08:23 | Dubois, Rodolphe |  | | Stariski Tern Colony |
| | 1 | 2023-05-17 05:30 | Mom, Cindy |  | | Seldovia (town) |
Oystercatchers |
