Expand allNot reviewed | Table Order: |
Species | Count | Date/Time | Observer | Map Link | eBird links | Location |
---|
Ducks, Geese, and Waterfowl |
Cackling Goose292.0 | 1 | 2023-09-23 10:08 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
Trumpeter Swan341.0 | 1 | 2023-09-23 16:27 | H Sarren, Eleanor |  | | Homer--Bridge Creek Reservoir |
| | 1 | 2023-09-23 13:17 | Simmons, Sabine |  |  | 62739–63311 Crossman Ridge Rd, Homer US-AK 59.68038, -151.54851 |
| | 2 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
Northern Shoveler443.0 | 20 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 6 | 2023-09-24 12:38 | Goins, James |  | | Homer Spit--Mariner Park Campground |
| | 2 | 2023-09-23 17:28 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 7 | 2023-09-23 14:38 | Sizemore, Leah |  |  | 5198–5242 Kachemak Dr, Homer US-AK 59.66709, -151.43617 |
Eurasian Wigeon454.0 | 2 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
American Wigeon456.0 | 300 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 2 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 100 | 2023-09-23 14:38 | Sizemore, Leah |  |  | 5198–5242 Kachemak Dr, Homer US-AK 59.66709, -151.43617 |
| | x | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 7 | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
| | 15 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | 9 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Mallard483.0 | 50 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-09-23 16:27 | H Sarren, Eleanor |  | | Homer--Bridge Creek Reservoir |
| | 60 | 2023-09-23 14:38 | Sizemore, Leah |  |  | 5198–5242 Kachemak Dr, Homer US-AK 59.66709, -151.43617 |
| | 1 | 2023-09-23 13:32 | Hausler, Joey |  |  | Fox River Flats Critical Habitat Area |
| | 2 | 2023-09-23 13:17 | Simmons, Sabine |  |  | 62739–63311 Crossman Ridge Rd, Homer US-AK 59.68038, -151.54851 |
| | x | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | x | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
| | 1 | 2023-09-19 12:27 | Lynm, Sonja |  | | Homer--Beluga Lake-east end & overlook |
| | 2 | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 4 | 2023-09-17 11:52 | Lang, Aaron |  | | Homer--Stone Step Lake |
| | 5 | 2023-09-16 11:30 | G, Deborah |  | | Seldovia (town) |
| | 32 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | 6 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
| | 2 | 2023-09-13 10:32 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
| | 400 | 2023-09-13 10:30 | Simmons, Sabine |  |  | Shingle Beach |
Northern Pintail526.0 | 15 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 1 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-18 18:15 | Hicks, Brian |  | | Homer Spit--Green Timbers |
| | 1 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 50 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | 6 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Green-winged Teal541.0 | 30 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 3 | 2023-09-23 13:17 | Simmons, Sabine |  |  | 62739–63311 Crossman Ridge Rd, Homer US-AK 59.68038, -151.54851 |
| | x | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 10 | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
| | 1 | 2023-09-18 07:26 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 8 | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 8 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
| | 3 | 2023-09-13 13:15 | Mom, Cindy |  | | Seldovia (town) |
Lesser Scaup622.0 | 2 | 2023-09-23 16:27 | H Sarren, Eleanor |  | | Homer--Bridge Creek Reservoir |
Common Eider636.0 | 1 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
Harlequin Duck647.0 | 15 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 30 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 9 | 2023-09-24 14:39 | eBirder, Anonymous |  |  | 825 Sterling Highway, Homer, Alaska, US (59.64, -151.566) |
| | 10 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 7 | 2023-09-20 14:25 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 1 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 7 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 6 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 30 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 3 | 2023-09-18 07:26 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 12 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
| | 20 | 2023-09-14 17:38 | Bullington, Ross |  | | Homer--Crittenden Dr. |
| | 18 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
| | 5 | 2023-09-13 10:32 | Mom, Cindy |  | | Seldovia--Otterbahn Trail |
Surf Scoter649.0 | 1 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 8 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 21 | 2023-09-20 14:25 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 7 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
| | 44 | 2023-09-15 17:25 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 120 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
White-winged Scoter651.0 | 4 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 4 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 30 | 2023-09-22 10:00 | DeWispelaere, Laurie |  | | Homer Spit--Mud Bay |
| | 6 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 1 | 2023-09-16 11:13 | Sonneborn, David |  |  | Auto selected 59.55115, -151.56147 |
| | 170 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Black Scoter657.0 | 2 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
Long-tailed Duck661.0 | 15 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
Common Merganser681.0 | 15 | 2023-09-21 09:00 | Mom, Cindy |  | | Jakolof Bay & Jakolof Creek estuary |
| | 1 | 2023-09-20 14:25 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-09-16 11:30 | G, Deborah |  | | Seldovia (town) |
| | 7 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Red-breasted Merganser689.0 | 35 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 45 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-09-15 17:25 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 1 | 2023-09-15 11:25 | Simmons, Sabine |  | | Homer Spit--Boat Harbor |
| | 5 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Pheasants, Grouse, and Allies |
Spruce Grouse1309.0 | 1 | 2023-09-23 13:17 | Simmons, Sabine |  |  | 62739–63311 Crossman Ridge Rd, Homer US-AK 59.68038, -151.54851 |
| | 1 | 2023-09-22 08:44 | Sowl, Kristine |  |  | Sowl Haven |
| | 2 | 2023-09-21 09:00 | Mom, Cindy |  | | Jakolof Bay & Jakolof Creek estuary |
| | 1 | 2023-09-19 14:30 | G, Deborah |  | | Seldovia (town) |
Ring-necked Pheasant1375.0 | 2 | 2023-09-23 14:38 | Sizemore, Leah |  |  | 5198–5242 Kachemak Dr, Homer US-AK 59.66709, -151.43617 |
| | 2 | 2023-09-17 08:54 | Lang, Aaron |  |  | Wilderness Birding Adventures HQ, Fritz Creek |
Grebes |
Horned Grebe1796.0 | 8 | 2023-09-25 17:23 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 6 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 3 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 2 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
| | 5 | 2023-09-15 17:25 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
Red-necked Grebe1799.0 | 1 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 80 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 6 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 30 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 1 | 2023-09-20 14:25 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 2 | 2023-09-19 14:47 | Hicks, Brian |  | | Homer--Beluga Lake-east end & overlook |
| | 1 | 2023-09-18 18:15 | Hicks, Brian |  | | Homer Spit--Green Timbers |
| | 6 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 2 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
Pigeons and Doves |
Rock Pigeon1827.0 | 10 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 15 | 2023-09-25 14:45 | Bankert, Andy |  | | Homer Spit--Lands End |
| | 8 | 2023-09-23 17:28 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 24 | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 5 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 3 | 2023-09-18 16:41 | Hicks, Brian |  | | Homer Spit--Boat Harbor |
| | 3 | 2023-09-18 14:33 | Lynm, Sonja |  |  | 312 Lee Dr, Homer US-AK 59.64870, -151.53812 |
| | 2 | 2023-09-15 14:53 | Sonneborn, David |  |  | 279 Lee Dr, Homer US-AK 59.64867, -151.53855 |
Hummingbirds |
Anna's Hummingbird4699.0 | 1 | 2023-09-18 14:33 | Lynm, Sonja |  |  | 312 Lee Dr, Homer US-AK 59.64870, -151.53812 |
Cranes |
Sandhill Crane5561.0 | 40 | 2023-09-22 12:56 | H Sarren, Eleanor |  |  | 4905 W Hill Rd, Homer US-AK (59.6621,-151.5725) |
| | 1 | 2023-09-19 14:47 | Hicks, Brian |  | | Homer--Beluga Lake-east end & overlook |
| | 1 | 2023-09-19 10:58 | Lynm, Sonja |  | | Homer--Beluga Slough & Bishops Beach |
| | 138 | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 15 | 2023-09-17 11:52 | Lang, Aaron |  | | Homer--Stone Step Lake |
| | 800 | 2023-09-14 10:19 | Lang, Aaron |  |  | Wilderness Birding Adventures HQ, Fritz Creek |
| | 850 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Plovers and Lapwings |
Black-bellied Plover5664.0 | 1 | 2023-09-22 10:00 | DeWispelaere, Laurie |  | | Homer Spit--Mud Bay |
| | 1 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 1 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 1 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Pacific Golden-Plover5669.0 | 12 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-09-21 12:39 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 8 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 33 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 2 | 2023-09-18 07:26 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 2 | 2023-09-17 03:50 | Mayer, Frank |  |  | 589 Hidden Way, Homer, Alaska, US (59.64, -151.556) |
Semipalmated Plover5770.0 | 1 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Sandpipers and Allies |
Whimbrel5854.0 | 4 | 2023-09-13 17:24 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
Ruddy Turnstone5891.0 | 1 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 1 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 6 | 2023-09-13 17:24 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
Black Turnstone5894.0 | 1 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 3 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | 1 | 2023-09-14 17:38 | Bullington, Ross |  | | Homer--Crittenden Dr. |
Sharp-tailed Sandpiper5915.0 | 1 | 2023-09-18 10:00 | Scher, Buzz |  | | Homer--Beluga Slough Dam |
Sanderling5922.0 | 10 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Dunlin5923.0 | 1 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 14 | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Rock Sandpiper5936.0 | 1 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-22 10:00 | DeWispelaere, Laurie |  | | Homer Spit--Mud Bay |
| | 1 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Pectoral Sandpiper5953.0 | 1 | 2023-09-21 12:44 | Bullington, Ross |  | | Homer--Beluga Slough & Bishops Beach |
| | 15 | 2023-09-18 10:00 | Scher, Buzz |  | | Homer--Beluga Slough Dam |
| | 1 | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 3 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Western Sandpiper5957.0 | 3 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 27 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
Long-billed Dowitcher5966.0 | 6 | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
| | 3 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Wilson's Snipe5998.0 | 25 | 2023-09-23 13:32 | Hausler, Joey |  |  | Fox River Flats Critical Habitat Area |
| | 3 | 2023-09-21 12:44 | Bullington, Ross |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
Red-necked Phalarope6021.0 | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Spotted Sandpiper6026.0 | 1 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
Wandering Tattler6033.0 | 1 | 2023-09-18 16:48 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
Greater Yellowlegs6036.0 | 4 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 1 | 2023-09-24 14:48 | Sowl, Kristine |  | | Anchor River--Anchor Point beach |
| | 3 | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 2 | 2023-09-19 12:47 | Lynm, Sonja |  | | Homer--Beluga Slough Dam |
| | 3 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 6 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 1 | 2023-09-16 11:30 | G, Deborah |  | | Seldovia (town) |
| | 4 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
Skuas and Jaegers |
Parasitic Jaeger6177.0 | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Auks, Murres, and Puffins |
Common Murre6189.0 | 3 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 1 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-20 08:25 | Hicks, Brian |  | | Homer Spit--Lands End |
| | 1 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 2 | 2023-09-16 11:13 | Sonneborn, David |  |  | Auto selected 59.55115, -151.56147 |
| | 5 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
| | 2 | 2023-09-13 13:18 | Stanley, Carla |  | | Jakolof Bay Dock |
Pigeon Guillemot6213.0 | 4 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 3 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 15 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Marbled Murrelet6223.0 | 4 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 1 | 2023-09-25 14:45 | Bankert, Andy |  | | Homer Spit--Lands End |
| | 4 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 2 | 2023-09-18 16:48 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 3 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 2 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
Ancient Murrelet6231.0 | 2 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 120 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Parakeet Auklet6239.0 | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Rhinoceros Auklet6243.0 | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Horned Puffin6249.0 | 35 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 400 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Gulls, Terns, and Skimmers |
Black-legged Kittiwake6254.0 | 50 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 150 | 2023-09-25 14:45 | Bankert, Andy |  | | Homer Spit--Lands End |
| | 10 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 75 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 15 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 70 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 1 | 2023-09-18 16:41 | Hicks, Brian |  | | Homer Spit--Boat Harbor |
| | x | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | x | 2023-09-17 13:46 | H Sarren, Eleanor |  | | Anchor River SRA |
| | 5 | 2023-09-15 17:25 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | 8 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
Sabine's Gull6260.0 | 1 | 2023-09-14 08:15 | Burke, Laura |  | | Anchor Point |
Bonaparte's Gull6267.0 | 1 | 2023-09-24 14:48 | Sowl, Kristine |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-19 16:18 | Hicks, Brian |  | | Homer Spit--Lands End |
| | 2 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Short-billed Gull6324.0 | 1 | 2023-09-25 17:23 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 15 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 10 | 2023-09-25 14:45 | Bankert, Andy |  | | Homer Spit--Lands End |
| | 200 | 2023-09-25 14:02 | Bankert, Andy |  | | Homer Spit--Mud Bay |
| | 150 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 35 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 4 | 2023-09-24 14:39 | eBirder, Anonymous |  |  | 825 Sterling Highway, Homer, Alaska, US (59.64, -151.566) |
| | 20 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 189 | 2023-09-24 12:38 | Goins, James |  | | Homer Spit--Mariner Park Campground |
| | 55 | 2023-09-21 09:00 | Mom, Cindy |  | | Jakolof Bay & Jakolof Creek estuary |
| | 1 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 100 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 5 | 2023-09-18 17:56 | eBirder, Anonymous |  | | Homer--Beluga Slough Trail |
| | x | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 350 | 2023-09-17 03:50 | Mayer, Frank |  |  | 589 Hidden Way, Homer, Alaska, US (59.64, -151.556) |
| | 1 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | 46 | 2023-09-14 17:38 | Bullington, Ross |  | | Homer--Crittenden Dr. |
| | 17 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
| | 3 | 2023-09-13 10:04 | Mom, Cindy |  | | Seldovia (town) |
Herring Gull6339.0 | x | 2023-09-24 14:48 | Sowl, Kristine |  | | Anchor River--Anchor Point beach |
| | 3 | 2023-09-23 14:38 | Sizemore, Leah |  |  | 5198–5242 Kachemak Dr, Homer US-AK 59.66709, -151.43617 |
| | 2 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | x | 2023-09-15 11:25 | Simmons, Sabine |  | | Homer Spit--Boat Harbor |
Glaucous-winged Gull6382.0 | 25 | 2023-09-25 14:45 | Bankert, Andy |  | | Homer Spit--Lands End |
| | 35 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 4 | 2023-09-23 17:28 | H Sarren, Eleanor |  | | Homer--Beluga Slough & Bishops Beach |
| | 3 | 2023-09-22 12:49 | Simmons, Sabine |  | | Homer--Beluga Slough Trail |
| | 45 | 2023-09-21 09:00 | Mom, Cindy |  | | Jakolof Bay & Jakolof Creek estuary |
| | 125 | 2023-09-19 16:30 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
| | 70 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | x | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
| | 1 | 2023-09-17 11:52 | Lang, Aaron |  | | Homer--Stone Step Lake |
| | 2 | 2023-09-17 03:50 | Mayer, Frank |  |  | 589 Hidden Way, Homer, Alaska, US (59.64, -151.556) |
| | 5 | 2023-09-16 11:13 | Sonneborn, David |  |  | Auto selected 59.55115, -151.56147 |
| | 2 | 2023-09-15 18:53 | Lewis, Jennifer |  | | Homer Spit--Mariner Park Campground |
| | 8 | 2023-09-15 18:02 | Mom, Cindy |  | | Seldovia (town) |
| | 18 | 2023-09-15 17:44 | Lewis, Jennifer |  | | Homer Spit--Louie's Lagoon |
| | x | 2023-09-15 11:25 | Simmons, Sabine |  | | Homer Spit--Boat Harbor |
| | 1 | 2023-09-14 17:38 | Bullington, Ross |  | | Homer--Crittenden Dr. |
| | 1 | 2023-09-13 17:39 | Lewis, Jennifer |  | | Homer--Bishops Beach |
| | 20 | 2023-09-13 10:58 | Lyon, Gary |  |  | Diamond Creek North Beach |
| | x | 2023-09-13 10:30 | Simmons, Sabine |  |  | Shingle Beach |
Herring x Glaucous-winged Gull (hybrid)6384.0 | 2 | 2023-09-16 11:13 | Sonneborn, David |  |  | Auto selected 59.55115, -151.56147 |
Loons |
Red-throated Loon6610.0 | 2 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 1 | 2023-09-22 10:00 | DeWispelaere, Laurie |  | | Homer Spit--Mud Bay |
| | 2 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Pacific Loon6614.0 | 2 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 2 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 8 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 3 | 2023-09-18 13:00 | Scher, Buzz |  | | Anchor Point |
Common Loon6616.0 | 2 | 2023-09-25 17:23 | eBirder, Anonymous |  | | Homer--Bishops Beach |
| | 1 | 2023-09-25 15:40 | Bankert, Andy |  | | Homer Spit |
| | 15 | 2023-09-25 11:25 | Bankert, Andy |  | | Anchor River--Anchor Point beach |
| | 6 | 2023-09-24 18:24 | Bankert, Andy |  | | Homer--Beluga Slough & Bishops Beach |
| | 2 | 2023-09-24 14:39 | eBirder, Anonymous |  |  | 825 Sterling Highway, Homer, Alaska, US (59.64, -151.566) |
| | 8 | 2023-09-24 12:53 | Mudge, McKenzie |  | | Homer--Diamond Creek Gulch |
| | 1 | 2023-09-20 14:25 | Mom, Cindy |  | | Seldovia--Outside Beach, Campground, & RV Park |
| | 1 | 2023-09-19 10:36 | Hicks, Brian |  | | Anchor River SRA |
| | 1 | 2023-09-18 16:48 | Hicks, Brian |  | | Homer Spit--Freight Dock Rd & Overlooks |
