2016 Homer Spit / Anchor River Shorebird Monitoring Times and Tides
Starting time is based on the quarter hour before the receding tide reaches 15.0 feet, or high tide if it doesn’t reach 15.0 feet using Seldovia tide tables. The tide correction between Seldovia and Homer is only +5 minutes.
Monitoring lasts for two hours.
Starting | Seldovia High | |||
Date | Time | Tide (ft.) | Tide Time | Tide (ft.) |
Saturday, April 16 | 11:30 AM | 14.2 | 11:36 AM | 14.2 |
Thursday, April 21 | 4:45 PM | 15.5 | 3:18 PM | 17.7 |
Tuesday, April 26 | 7:00 PM | 15.2 | 6:17 PM | 15.6 |
Sunday, May 1 | 10:00 AM | 14.0 | 10:14 AM | 14.0 |
Friday, May 6 | 5:00 PM | 16.0 | 3:14 PM | 20.2 |
Wednesday, May 11 | 8:00 AM | 15.2 | 6:15 AM | 18.3 |
Monday, May 16 | 12:00 PM | 13.6 | 12:05 PM | 13.6 |
Saturday, May 21 | 5:00 PM | 15.0 | 3:34 PM | 17.1 |
Thursday, May 26 | 7:30 PM | 15.4 | 6:49 PM | 15.8 |
Starting times taken from: http://tidesandcurrents.noaa.gov/noaatidepredictions/viewDailyPredictions
2016 Kasilof River Shorebird Monitoring Times and Tides
Monitoring is based on when the incoming tide is about half way between low tide and high tide. This corresponds to beginning an hour before the tide at the Kenai River.
Entrance is at +10.0 feet. Monitoring last one and a half hours.
Monitoring | Times | Kenai High | ||
Date | Start | Finish | Tide Time | Tide (ft.) |
Saturday, April 16 | 1:30 PM | 16.1 | ||
Thursday, April 21 | 5:12 PM | 19.6 | ||
Tuesday, April 26 | 8:11 PM | 17.5 | ||
Sunday, May 1 | 12:08 PM | 15.9 | ||
Friday, May 6 | 5:08 PM | 22.1 | ||
Wednesday, May 11 | 9:19 PM | 18.6 | ||
Monday, May 16 | 1:59 PM | 15.5 | ||
Saturday, May 21 | 5:28 PM | 19.0 | ||
Thursday, May 26 | 8:43 PM | 17.7 | ||
Starting times taken from: http://tidesandcurrents.noaa.gov/noaatidepredictions/viewDailyPredictions